| Pos | Team | P | W | D | F | Pts |
|---|---|---|---|---|---|---|
| 1. | Rochester | 10 | 8 | 0 | 105 | 24 |
| 2. | Whitecliffs Dover A | 10 | 5 | 2 | 99 | 17 |
| 3. | Medway A | 10 | 6 | 0 | 92 | 15 |
| 4. | Romney A | 10 | 3 | 3 | 91 | 12 |
| 5. | Maidstone A | 10 | 2 | 2 | 79 | 8 |
| 6. | Gravesham A | 10 | 2 | 1 | 74 | 7 |
| Pos | Team | P | W | D | F | Pts |
|---|---|---|---|---|---|---|
| 1. | Herne Bay B | 10 | 6 | 1 | 92 | 19 |
| 2. | Folkestone C | 10 | 6 | 1 | 98 | 19 |
| 3. | Sheppey Shipwreckers | 10 | 5 | 2 | 101 | 17 |
| 4. | Ashford A | 10 | 4 | 3 | 93 | 15 |
| 5. | Medway C | 10 | 4 | 1 | 88 | 10 |
| 6. | Maidstone B | 10 | 1 | 0 | 56 | 3 |
| Pos | Team | P | W | D | F | Pts |
|---|---|---|---|---|---|---|
| 1. | Whitecliffs Deal | 10 | 7 | 0 | 103 | 21 |
| 2. | Canterbury A | 10 | 6 | 1 | 95 | 19 |
| 3. | Ashford B | 10 | 6 | 1 | 99 | 19 |
| 4. | Folkestone B | 10 | 5 | 0 | 84 | 15 |
| 5. | Romney B | 10 | 3 | 0 | 84 | 9 |
| 6. | Canterbury B | 10 | 2 | 0 | 69 | 6 |
| Pos | Team | P | W | D | F | Pts |
|---|---|---|---|---|---|---|
| 1. | Medway D | 8 | 4 | 2 | 80 | 14 |
| 2. | Gravesham B | 8 | 3 | 2 | 73 | 11 |
| 3. | Ashford C | 8 | 3 | 1 | 73 | 10 |
| 4. | Medway Y | 8 | 3 | 1 | 64 | 10 |
| 5. | Maidstone Riley's | 8 | 4 | 0 | 58 | 9 |
| 6. | Bye | 0 | 0 | 0 | 0 | 0 |
Kent Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 23/10/2013 at 09:11