| Pos | Name | Played | Won | % |
|---|---|---|---|---|
| 1 | Richard Pilkington | 19 | 14 | 73.68% |
| 2 | Dave Howe | 20 | 14 | 70.00% |
| 3 | Tony Marshall | 18 | 13 | 72.22% |
| 4 | Simon York | 20 | 13 | 65.00% |
| 5 | Dave Mawhinney | 17 | 12 | 70.58% |
| 6 | Keith Jones | 16 | 8 | 50.00% |
| 7 | Tim Hubbard | 17 | 7 | 41.17% |
| 8 | Justin Adams | 20 | 7 | 35.00% |
| 9 | Shaun Danks | 10 | 5 | 50.00% |
| 10 | Gary Buttfield | 13 | 4 | 30.76% |
| 11 | Martin Edwards | 3 | 2 | 66.66% |
| 12 | John Danks | 5 | 2 | 40.00% |
Kent Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 22/10/2013 at 23:02