Sheppey Shipwreckers : Tony Marshall
| Week | Venue | Team | Frame | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Home | Herne Bay B | 3 | Nick Davis | Won | 1-0 |
| 1 | Home | Herne Bay B | 12 | Dan Hegarty | Won | 1-0 |
| 2 | Away | Maidstone B | 3 | Billy Williams | Won | 0-1 |
| 2 | Away | Maidstone B | 10 | Ben Emberley | Lost | 1-0 |
| 3 | Home | Medway C | 5 | Jamie Hughes | Won | 1-0 |
| 3 | Home | Medway C | 14 | Ricky Payne | Won | 1-0 |
| 4 | Away | Folkestone C | 3 | Tim Neudeck | Won | 0-1 |
| 4 | Away | Folkestone C | 10 | Steve Stroud | Won | 0-1 |
| 5 | Away | Ashford A | 3 | Dan Nesbit | Lost | 1-0 |
| 5 | Away | Ashford A | 10 | Andrew Whyatt | Won | 0-1 |
| 7 | Home | Maidstone B | 2 | Damien Budd | Won | 1-0 |
| 7 | Home | Maidstone B | 11 | Clive Gibson | Lost | 0-1 |
| 8 | Away | Medway C | 1 | Charlie Metcalf | Won | 0-1 |
| 8 | Away | Medway C | 12 | Luke O'Brien | Won | 0-1 |
| 9 | Home | Folkestone C | 1 | Steve Stroud | Won | 1-0 |
| 9 | Home | Folkestone C | 10 | Darren Fordham | Lost | 0-1 |
| 10 | Home | Ashford A | 1 | Gary Foster | Won | 1-0 |
| 10 | Home | Ashford A | 10 | Rob Brookes | Lost | 0-1 |
| W13-L5 | ||||||
Kent Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 22/10/2013 at 23:04