Ashford A : Gary Foster
| Week | Venue | Team | Frame | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 2 | Away | Herne Bay B | 7 | Dan Hegarty | Won | 0-1 |
| 2 | Away | Herne Bay B | 18 | Duanne Savage | Lost | 1-0 |
| 3 | Home | Maidstone B | 3 | Vince Harman | Lost | 0-1 |
| 3 | Home | Maidstone B | 12 | Ben Emberley | Lost | 0-1 |
| 4 | Away | Medway C | 9 | Ricky Payne | Lost | 1-0 |
| 4 | Away | Medway C | 14 | Lee Green | Lost | 1-0 |
| 5 | Home | Sheppey Shipwreckers | 17 | Justin Adams | Won | 1-0 |
| 6 | Away | Folkestone C | 2 | Dan Mountain | Won | 0-1 |
| 6 | Away | Folkestone C | 13 | Tim Neudeck | Lost | 1-0 |
| 7 | Home | Herne Bay B | 7 | Ian Irvine | Won | 1-0 |
| 7 | Home | Herne Bay B | 16 | Lewis Stephenson | Lost | 0-1 |
| 8 | Away | Maidstone B | 1 | Ben Emberley | Won | 0-1 |
| 8 | Away | Maidstone B | 12 | Dave Almond | Won | 0-1 |
| 9 | Home | Medway C | 1 | Kris Miller | Lost | 0-1 |
| 9 | Home | Medway C | 10 | Billy Shield | Lost | 0-1 |
| 10 | Away | Sheppey Shipwreckers | 1 | Tony Marshall | Lost | 1-0 |
| 10 | Away | Sheppey Shipwreckers | 12 | Simon York | Lost | 1-0 |
| W6-L11 | ||||||
Kent Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 22/10/2013 at 23:04