Medway C : Lee Green
| Week | Venue | Team | Frame | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Home | Maidstone B | 3 | Simon Gillham | Won | 1-0 |
| 1 | Home | Maidstone B | 12 | Bobby Richmond | Won | 1-0 |
| 2 | Away | Folkestone C | 3 | Thomas Greenhalgh | Lost | 1-0 |
| 2 | Away | Folkestone C | 10 | Steve Stroud | Won | 0-1 |
| 4 | Home | Ashford A | 5 | Terry Pepper | Won | 1-0 |
| 4 | Home | Ashford A | 14 | Gary Foster | Won | 1-0 |
| 5 | Away | Herne Bay B | 9 | Brian Moody-Smith | Won | 0-1 |
| 5 | Away | Herne Bay B | 14 | Nick Davis | Won | 0-1 |
| 6 | Away | Maidstone B | 2 | Vince Harman | Lost | 1-0 |
| 6 | Away | Maidstone B | 13 | Darren Golding | Won | 0-1 |
| 7 | Home | Folkestone C | 2 | Andrew Reddecliffe | Won | 1-0 |
| 7 | Home | Folkestone C | 11 | Tim Neudeck | Won | 1-0 |
| 9 | Away | Ashford A | 9 | Danny Grant | Won | 0-1 |
| 9 | Away | Ashford A | 14 | Mark Cackett | Won | 0-1 |
| 10 | Home | Herne Bay B | 1 | Brian Moody-Smith | Lost | 0-1 |
| 10 | Home | Herne Bay B | 10 | Gary Lewis | Lost | 0-1 |
| W12-L4 | ||||||
Kent Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 22/10/2013 at 23:04