| Pos | Name | Played | Won | % |
|---|---|---|---|---|
| 1 | Ricky Payne | 20 | 15 | 75.00% |
| 2 | Lee Green | 16 | 12 | 75.00% |
| 3 | Glenn Codd | 18 | 10 | 55.55% |
| 4 | Nick Grindley | 17 | 9 | 52.94% |
| 5 | Dan Huzzey | 16 | 8 | 50.00% |
| 6 | Jamie Hughes | 14 | 7 | 50.00% |
| 7 | Charlie Metcalf | 17 | 6 | 35.29% |
| 8 | Paul Wood | 10 | 5 | 50.00% |
| 9 | Billy Shield | 13 | 5 | 38.46% |
| 10 | Brett Clancy | 14 | 5 | 35.71% |
| 11 | Phil Waghorn | 14 | 4 | 28.57% |
| 12 | Kris Miller | 2 | 1 | 50.00% |
| Andrew Huggan | 2 | 1 | 50.00% | |
| 14 | Kris Collison | 2 | 0 | 0.00% |
| 15 | Luke O'Brien | 3 | 0 | 0.00% |
Kent Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 22/10/2013 at 23:02