Folkestone C : Dan Mountain
| Week | Venue | Team | Frame | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Away | Ashford A | 11 | Won | 0-1 | |
| 3 | Away | Herne Bay B | 9 | Dave Beer | Lost | 1-0 |
| 3 | Away | Herne Bay B | 14 | Jake Bennett | Lost | 1-0 |
| 5 | Away | Maidstone B | 2 | Simon Gillham | Won | 0-1 |
| 5 | Away | Maidstone B | 13 | Clive Gibson | Won | 0-1 |
| 6 | Home | Ashford A | 2 | Gary Foster | Lost | 0-1 |
| 6 | Home | Ashford A | 11 | Dave Riley | Won | 1-0 |
| 7 | Away | Medway C | 3 | Charlie Metcalf | Won | 0-1 |
| 7 | Away | Medway C | 10 | Paul Wood | Won | 0-1 |
| 8 | Home | Herne Bay B | 3 | Nick Davis | Lost | 0-1 |
| 8 | Home | Herne Bay B | 12 | John Perrin | Lost | 0-1 |
| 9 | Away | Sheppey Shipwreckers | 2 | Dave Mawhinney | Won | 0-1 |
| 9 | Away | Sheppey Shipwreckers | 13 | Richard Pilkington | Lost | 1-0 |
| 10 | Home | Maidstone B | 18 | Won | 1-0 | |
| W8-L6 | ||||||
Kent Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 23/10/2013 at 09:13