Ashford A : Dave Riley
| Week | Venue | Team | Frame | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 2 | Away | Herne Bay B | 6 | Matt Harris | Lost | 1-0 |
| 2 | Away | Herne Bay B | 17 | Lewis Stephenson | Lost | 1-0 |
| 3 | Home | Maidstone B | 8 | Barbara Tozer | Won | 1-0 |
| 3 | Home | Maidstone B | 17 | Simon Gillham | Lost | 0-1 |
| 4 | Away | Medway C | 6 | Dan Huzzey | Won | 0-1 |
| 4 | Away | Medway C | 17 | Phil Waghorn | Won | 0-1 |
| 5 | Home | Sheppey Shipwreckers | 7 | Dave Howe | Lost | 0-1 |
| 5 | Home | Sheppey Shipwreckers | 16 | Shaun Danks | Won | 1-0 |
| 6 | Away | Folkestone C | 4 | Tim Neudeck | Won | 0-1 |
| 6 | Away | Folkestone C | 11 | Dan Mountain | Lost | 1-0 |
| 7 | Home | Herne Bay B | 13 | Adam Grainger | Lost | 0-1 |
| 8 | Away | Maidstone B | 4 | Clive Gibson | Lost | 1-0 |
| 8 | Away | Maidstone B | 11 | Vince Harman | Lost | 1-0 |
| 9 | Home | Medway C | 3 | Billy Shield | Won | 1-0 |
| 9 | Home | Medway C | 12 | Kris Miller | Won | 1-0 |
| 10 | Away | Sheppey Shipwreckers | 8 | Gary Buttfield | Won | 0-1 |
| 10 | Away | Sheppey Shipwreckers | 15 | Justin Adams | Won | 0-1 |
| W9-L8 | ||||||
Kent Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 22/10/2013 at 23:04