| Pos | Name | Played | Won | % |
|---|---|---|---|---|
| 1 | Richard Setterfield | 16 | 14 | 87.50% |
| 2 | Steve Stroud | 20 | 12 | 60.00% |
| 3 | Steve Quinnell | 19 | 11 | 57.89% |
| 4 | Stef Clark | 14 | 10 | 71.42% |
| 5 | Jeff Fordham | 15 | 10 | 66.66% |
| 6 | Andrew Reddecliffe | 15 | 9 | 60.00% |
| 7 | Richard Neudeck | 11 | 8 | 72.72% |
| 8 | Dan Mountain | 14 | 8 | 57.14% |
| 9 | Tim Neudeck | 18 | 8 | 44.44% |
| 10 | Thomas Greenhalgh | 17 | 7 | 41.17% |
| 11 | Darren Fordham | 7 | 5 | 71.42% |
| 12 | Steve Murphy | 8 | 4 | 50.00% |
| 13 | Marc Brazier | 3 | 3 | 100.00% |
| 14 | Andrew Wilkinson | 3 | 1 | 33.33% |
Kent Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 23/10/2013 at 09:12