| Pos | Name | Played | Won | % |
|---|---|---|---|---|
| 1 | Andrew Keeley | 14 | 8 | 57.14% |
| 2 | Kevin Kelleher | 12 | 7 | 58.33% |
| 3 | Mark Burton | 13 | 7 | 53.84% |
| 4 | Neil Shelton | 14 | 7 | 50.00% |
| 5 | Pat Firth | 16 | 7 | 43.75% |
| 6 | Jas Talwar | 10 | 6 | 60.00% |
| 7 | James Shovelar | 11 | 6 | 54.54% |
| 8 | Simon O'Shea | 12 | 6 | 50.00% |
| John Fowler | 12 | 6 | 50.00% | |
| 10 | Lee Barrass | 8 | 5 | 62.50% |
| 11 | David Matthews | 16 | 5 | 31.25% |
| 12 | Patrick Linyard | 6 | 3 | 50.00% |
Kent Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 22/10/2013 at 23:02