Ashford C : Karl Ades
| Week | Venue | Team | Frame | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Away | Maidstone Riley's | 2 | Nathan Maskell | Lost | 1-0 |
| 1 | Away | Maidstone Riley's | 13 | Jordan Lyle-Russell | Won | 0-1 |
| 2 | Home | Medway D | 2 | Lee Crowhurst | Lost | 0-1 |
| 2 | Home | Medway D | 11 | Nick Stearns | Lost | 0-1 |
| 4 | Away | Medway Y | 6 | Ben Morgan | Won | 0-1 |
| 4 | Away | Medway Y | 17 | Karen Bagley | Won | 0-1 |
| 5 | Home | Gravesham B | 4 | Patrick Linyard | Won | 1-0 |
| 5 | Home | Gravesham B | 13 | Pat Firth | Lost | 0-1 |
| 6 | Home | Maidstone Riley's | 6 | Matt Sharp | Won | 1-0 |
| 6 | Home | Maidstone Riley's | 15 | Jordan Lyle-Russell | Won | 1-0 |
| 7 | Away | Medway D | 2 | Mel Clements | Lost | 1-0 |
| 7 | Away | Medway D | 13 | Jo Miles | Lost | 1-0 |
| 9 | Home | Medway Y | 1 | Matt Darby | Won | 1-0 |
| 9 | Home | Medway Y | 10 | Peter Williams | Won | 1-0 |
| 10 | Away | Gravesham B | 6 | Mark Burton | Lost | 1-0 |
| 10 | Away | Gravesham B | 17 | James Shovelar | Lost | 1-0 |
| W8-L8 | ||||||
Kent Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 22/10/2013 at 23:06