Medway Y : Matt Darby
| Week | Venue | Team | Frame | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Away | Medway D | 9 | Rob Debell | Lost | 1-0 |
| 1 | Away | Medway D | 14 | Drew Hibben | Lost | 1-0 |
| 3 | Home | Gravesham B | 9 | Andrew Keeley | Won | 1-0 |
| 3 | Home | Gravesham B | 18 | Pat Firth | Won | 1-0 |
| 4 | Home | Ashford C | 4 | Ricky Clifton | Lost | 0-1 |
| 4 | Home | Ashford C | 13 | Steve Russell | Lost | 0-1 |
| 5 | Home | Maidstone Riley's | 8 | Jordan Lyle-Russell | Lost | 0-1 |
| 5 | Home | Maidstone Riley's | 17 | Matt Sharp | Won | 1-0 |
| 6 | Home | Medway D | 3 | Mel Clements | Lost | 0-1 |
| 6 | Home | Medway D | 12 | Steve Lee | Lost | 0-1 |
| 8 | Away | Gravesham B | 9 | Simon O'Shea | Lost | 1-0 |
| 8 | Away | Gravesham B | 14 | David Matthews | Lost | 1-0 |
| 9 | Away | Ashford C | 1 | Karl Ades | Lost | 1-0 |
| 9 | Away | Ashford C | 12 | Paul Rieusset | Lost | 1-0 |
| 10 | Away | Maidstone Riley's | 3 | G Mcauliffe | Won | 0-1 |
| 10 | Away | Maidstone Riley's | 10 | Ritchie Bell | Won | 0-1 |
| W5-L11 | ||||||
Kent Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 23/10/2013 at 08:53