Ashford C : Steve Russell
| Week | Venue | Team | Frame | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Away | Maidstone Riley's | 9 | Steve Tozer | Won | 0-1 |
| 1 | Away | Maidstone Riley's | 14 | Sam Knights | Won | 0-1 |
| 2 | Home | Medway D | 4 | Nick Stearns | Lost | 0-1 |
| 2 | Home | Medway D | 13 | Lee Crowhurst | Lost | 0-1 |
| 4 | Away | Medway Y | 2 | Sam Hills | Won | 0-1 |
| 4 | Away | Medway Y | 13 | Matt Darby | Won | 0-1 |
| 5 | Home | Gravesham B | 2 | Pat Firth | Lost | 0-1 |
| 5 | Home | Gravesham B | 11 | Patrick Linyard | Lost | 0-1 |
| 6 | Home | Maidstone Riley's | 4 | Nathan Maskell | Won | 1-0 |
| 6 | Home | Maidstone Riley's | 13 | Ritchie Bell | Won | 1-0 |
| 7 | Away | Medway D | 9 | Dave Allen | Won | 0-1 |
| 7 | Away | Medway D | 14 | Drew Hibben | Won | 0-1 |
| 9 | Home | Medway Y | 2 | Phil Dolden | Lost | 0-1 |
| 9 | Home | Medway Y | 11 | Karen Bagley | Won | 1-0 |
| 10 | Away | Gravesham B | 7 | Neil Shelton | Won | 0-1 |
| 10 | Away | Gravesham B | 18 | David Matthews | Won | 0-1 |
| W11-L5 | ||||||
Kent Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 22/10/2013 at 23:06