Medway Y : Karen Bagley
| Week | Venue | Team | Frame | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Away | Medway D | 6 | Iain Booth | Lost | 1-0 |
| 1 | Away | Medway D | 17 | Jo Miles | Lost | 1-0 |
| 3 | Home | Gravesham B | 6 | Jas Talwar | Lost | 0-1 |
| 3 | Home | Gravesham B | 15 | Neil Shelton | Lost | 0-1 |
| 4 | Home | Ashford C | 8 | Paul Rieusset | Lost | 0-1 |
| 4 | Home | Ashford C | 17 | Karl Ades | Lost | 0-1 |
| 5 | Home | Maidstone Riley's | 9 | Sam Knights | Won | 1-0 |
| 5 | Home | Maidstone Riley's | 18 | Robert Small | Lost | 0-1 |
| 6 | Home | Medway D | 8 | Chas Cockburn | Won | 1-0 |
| 6 | Home | Medway D | 17 | Dave Allen | Won | 1-0 |
| 8 | Away | Gravesham B | 7 | Pat Firth | Lost | 1-0 |
| 8 | Away | Gravesham B | 18 | Simon O'Shea | Lost | 1-0 |
| 9 | Away | Ashford C | 4 | Stan Bourne | Lost | 1-0 |
| 9 | Away | Ashford C | 11 | Steve Russell | Lost | 1-0 |
| 10 | Away | Maidstone Riley's | 5 | Robert Small | Won | 0-1 |
| 10 | Away | Maidstone Riley's | 16 | Steve Tozer | Won | 0-1 |
| W5-L11 | ||||||
Kent Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 23/10/2013 at 08:53