| Pos | Name | Played | Won | % |
|---|---|---|---|---|
| 1 | Phil Dolden | 16 | 11 | 68.75% |
| 2 | Garry Rayment Snr | 14 | 10 | 71.42% |
| 3 | Peter Williams | 16 | 9 | 56.25% |
| 4 | Ben Morgan | 16 | 7 | 43.75% |
| 5 | Jamie Easdown | 14 | 6 | 42.85% |
| 6 | Lee Taylor-Mulcrow | 13 | 5 | 38.46% |
| 7 | Matt Darby | 16 | 5 | 31.25% |
| Karen Bagley | 16 | 5 | 31.25% | |
| 9 | Daniel Lernihan | 14 | 4 | 28.57% |
| 10 | Bob Holloway | 2 | 1 | 50.00% |
| Phil Harrison | 2 | 1 | 50.00% | |
| 12 | Sam Hills | 5 | 0 | 0.00% |
Kent Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 23/10/2013 at 08:50