Ashford C : Paul Rieusset
| Week | Venue | Team | Frame | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Away | Maidstone Riley's | 1 | Robert Small | Lost | 1-0 |
| 1 | Away | Maidstone Riley's | 12 | Marc Stephenson | Lost | 1-0 |
| 2 | Home | Medway D | 3 | Mel Clements | Lost | 0-1 |
| 2 | Home | Medway D | 12 | Dave Allen | Lost | 0-1 |
| 4 | Away | Medway Y | 8 | Karen Bagley | Won | 0-1 |
| 4 | Away | Medway Y | 15 | Ben Morgan | Won | 0-1 |
| 5 | Home | Gravesham B | 3 | David Matthews | Won | 1-0 |
| 5 | Home | Gravesham B | 12 | John Fowler | Won | 1-0 |
| 6 | Home | Maidstone Riley's | 7 | Robert Small | Won | 1-0 |
| 6 | Home | Maidstone Riley's | 16 | Alister Russell | Won | 1-0 |
| 7 | Away | Medway D | 4 | Jo Miles | Won | 0-1 |
| 7 | Away | Medway D | 11 | Mel Clements | Lost | 1-0 |
| 9 | Home | Medway Y | 3 | Peter Williams | Lost | 0-1 |
| 9 | Home | Medway Y | 12 | Matt Darby | Won | 1-0 |
| 10 | Away | Gravesham B | 4 | Andrew Keeley | Lost | 1-0 |
| 10 | Away | Gravesham B | 11 | Pat Firth | Won | 0-1 |
| W9-L7 | ||||||
Kent Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 22/10/2013 at 23:06