Romney A : Steve Jepson
| Week | Venue | Team | Frame | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Away | Rochester | 1 | Luke Bowry | Won | 0-1 |
| 1 | Away | Rochester | 12 | Pat Cunningham | Lost | 1-0 |
| 2 | Home | Maidstone A | 1 | James Albert | Lost | 0-1 |
| 2 | Home | Maidstone A | 10 | Oz Ktifi | Won | 1-0 |
| 3 | Away | Gravesham A | 1 | Matt Barron | Won | 0-1 |
| 3 | Away | Gravesham A | 12 | Dave Atkinson | Won | 0-1 |
| 4 | Home | Medway A | 1 | Mitch Standen | Won | 1-0 |
| 4 | Home | Medway A | 10 | Alex Miller | Lost | 0-1 |
| 5 | Home | Whitecliffs Dover A | 1 | Jason Herring | Lost | 0-1 |
| 5 | Home | Whitecliffs Dover A | 10 | Nathan Venner | Lost | 0-1 |
| 6 | Home | Rochester | 1 | Ben Savage | Lost | 0-1 |
| 8 | Home | Gravesham A | 1 | Adam Bassoo | Won | 1-0 |
| 8 | Home | Gravesham A | 10 | Ray Bassoo | Won | 1-0 |
| 9 | Away | Medway A | 7 | Mitch Standen | Won | 0-1 |
| 9 | Away | Medway A | 18 | Alex Miller | Lost | 1-0 |
| 10 | Away | Whitecliffs Dover A | 1 | Jason Herring | Lost | 1-0 |
| 10 | Away | Whitecliffs Dover A | 12 | Paul Allister | Lost | 1-0 |
| W8-L9 | ||||||
Kent Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 22/10/2013 at 23:04