Medway A : Mitch Standen
Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Home | Gravesham A | 6 | Adam Bassoo | Lost | 0-1 |
2 | Home | Gravesham A | 15 | Malcolm Mcleod | Won | 1-0 |
3 | Home | Whitecliffs Dover A | 2 | Jon Allister | Lost | 0-1 |
3 | Home | Whitecliffs Dover A | 11 | Nathan Venner | Won | 1-0 |
4 | Away | Romney A | 1 | Steve Jepson | Lost | 1-0 |
4 | Away | Romney A | 12 | Darrell Figg | Lost | 1-0 |
5 | Home | Rochester | 6 | William Anderson | Won | 1-0 |
5 | Home | Rochester | 15 | Pat Cunningham | Lost | 0-1 |
6 | Home | Maidstone A | 5 | Brian Powell | Lost | 0-1 |
6 | Home | Maidstone A | 14 | Mark Kelley | Lost | 0-1 |
7 | Away | Gravesham A | 4 | Geoff Windeatt | Lost | 1-0 |
7 | Away | Gravesham A | 11 | Tony Bowles | Won | 0-1 |
8 | Away | Whitecliffs Dover A | 8 | Paul Allister | Won | 0-1 |
8 | Away | Whitecliffs Dover A | 15 | Andy Redsull | Lost | 1-0 |
9 | Home | Romney A | 7 | Steve Jepson | Lost | 0-1 |
9 | Home | Romney A | 16 | John Barbieri | Won | 1-0 |
10 | Away | Rochester | 7 | William Anderson | Lost | 1-0 |
10 | Away | Rochester | 18 | Martin Prime | Lost | 1-0 |
W6-L12 |
Kent Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 22/10/2013 at 23:04