Gravesham A : Malcolm Mcleod
| Week | Venue | Team | Frame | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Home | Whitecliffs Dover A | 5 | Eddie King | Lost | 0-1 |
| 1 | Home | Whitecliffs Dover A | 14 | Jon Allister | Won | 1-0 |
| 2 | Away | Medway A | 8 | Josh Patel | Lost | 1-0 |
| 2 | Away | Medway A | 15 | Mitch Standen | Lost | 1-0 |
| 3 | Home | Romney A | 6 | Terry Wilson | Lost | 0-1 |
| 3 | Home | Romney A | 15 | Alan Hook | Lost | 0-1 |
| 4 | Away | Rochester | 1 | Jamie Swayland | Lost | 1-0 |
| 4 | Away | Rochester | 12 | Dean Cole | Won | 0-1 |
| 5 | Home | Maidstone A | 5 | Mark Kelley | Won | 1-0 |
| 5 | Home | Maidstone A | 14 | Nick Gillet | Lost | 0-1 |
| 6 | Away | Whitecliffs Dover A | 4 | Andy Biggs | Won | 0-1 |
| 6 | Away | Whitecliffs Dover A | 11 | Kevin Rackham | Lost | 1-0 |
| 7 | Home | Medway A | 1 | Chris Hearnden | Lost | 0-1 |
| 7 | Home | Medway A | 10 | Josh Patel | Lost | 0-1 |
| 9 | Home | Rochester | 6 | William Anderson | Won | 1-0 |
| 9 | Home | Rochester | 15 | Pat Cunningham | Lost | 0-1 |
| 10 | Away | Maidstone A | 6 | Paul Cox | Lost | 1-0 |
| W5-L12 | ||||||
Kent Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 22/10/2013 at 23:03