Romney A : Alan Hook
| Week | Venue | Team | Frame | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Away | Rochester | 2 | Richard Conn | Lost | 1-0 |
| 1 | Away | Rochester | 13 | Jamie Swayland | Lost | 1-0 |
| 2 | Home | Maidstone A | 2 | Mark Kelley | Lost | 0-1 |
| 3 | Away | Gravesham A | 8 | Ben Mannerings | Won | 0-1 |
| 3 | Away | Gravesham A | 15 | Malcolm Mcleod | Won | 0-1 |
| 4 | Home | Medway A | 14 | Louis Wilson | Won | 1-0 |
| 6 | Home | Rochester | 8 | John English | Won | 1-0 |
| 6 | Home | Rochester | 17 | Gary Macdonald | Won | 1-0 |
| 7 | Away | Maidstone A | 1 | Shaun Castle | Lost | 1-0 |
| 7 | Away | Maidstone A | 12 | Nick Gillet | Won | 0-1 |
| 10 | Away | Whitecliffs Dover A | 16 | Andy Nixon | Won | 0-1 |
| W7-L4 | ||||||
Kent Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 22/10/2013 at 23:04