Rochester : Gary Macdonald
Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Away | Whitecliffs Dover A | 14 | Nathan Venner | Lost | 1-0 |
3 | Away | Maidstone A | 7 | Brian Powell | Won | 0-1 |
3 | Away | Maidstone A | 18 | Kev Saunders | Won | 0-1 |
4 | Home | Gravesham A | 9 | Andy Twigger | Lost | 0-1 |
5 | Away | Medway A | 5 | Mark Smith | Lost | 1-0 |
5 | Away | Medway A | 16 | Stephen Mullins | Lost | 1-0 |
6 | Away | Romney A | 6 | Frank Sargent | Won | 0-1 |
6 | Away | Romney A | 17 | Alan Hook | Lost | 1-0 |
7 | Home | Whitecliffs Dover A | 8 | Andy Biggs | Lost | 0-1 |
7 | Home | Whitecliffs Dover A | 17 | Eddie King | Won | 1-0 |
8 | Home | Maidstone A | 8 | Graham Lamb | Won | 1-0 |
8 | Home | Maidstone A | 17 | Paul Cox | Won | 1-0 |
9 | Away | Gravesham A | 7 | Micky Caller | Won | 0-1 |
9 | Away | Gravesham A | 18 | Terry Walker | Lost | 1-0 |
10 | Home | Medway A | 8 | Paul Chaplin | Won | 1-0 |
10 | Home | Medway A | 17 | Louis Wilson | Lost | 0-1 |
W8-L8 |
Kent Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 22/10/2013 at 23:04