Maidstone A : Mark Kelley
| Week | Venue | Team | Frame | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Home | Medway A | 8 | Garry Raymnt Jnr | Lost | 0-1 |
| 1 | Home | Medway A | 17 | Josh Patel | Lost | 0-1 |
| 2 | Away | Romney A | 2 | Alan Hook | Won | 0-1 |
| 2 | Away | Romney A | 13 | Frank Sargent | Lost | 1-0 |
| 3 | Home | Rochester | 6 | William Anderson | Won | 1-0 |
| 3 | Home | Rochester | 15 | Martin Prime | Lost | 0-1 |
| 4 | Away | Whitecliffs Dover A | 6 | Eddie King | Won | 0-1 |
| 4 | Away | Whitecliffs Dover A | 17 | Kevin Rackham | Won | 0-1 |
| 5 | Away | Gravesham A | 5 | Malcolm Mcleod | Lost | 1-0 |
| 5 | Away | Gravesham A | 16 | Terry Walker | Lost | 1-0 |
| 6 | Away | Medway A | 9 | Alex Miller | Lost | 1-0 |
| 6 | Away | Medway A | 14 | Mitch Standen | Won | 0-1 |
| 7 | Home | Romney A | 7 | Kev Miles | Lost | 0-1 |
| 7 | Home | Romney A | 16 | Mark Hunter | Lost | 0-1 |
| 8 | Away | Rochester | 5 | Jamie Kitchen | Lost | 1-0 |
| 8 | Away | Rochester | 16 | Ben Savage | Lost | 1-0 |
| 9 | Home | Whitecliffs Dover A | 5 | Paul Allister | Won | 1-0 |
| 9 | Home | Whitecliffs Dover A | 14 | Nathan Venner | Lost | 0-1 |
| 10 | Home | Gravesham A | 16 | Matt Barron | Lost | 0-1 |
| W6-L13 | ||||||
Kent Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 22/10/2013 at 23:03