| Pos | Name | Played | Won | % |
|---|---|---|---|---|
| 1 | Nick Gillet | 16 | 11 | 68.75% |
| 2 | James Albert | 18 | 10 | 55.55% |
| 3 | Kev Saunders | 17 | 8 | 47.05% |
| 4 | Graham Lamb | 12 | 7 | 58.33% |
| 5 | Brian Powell | 10 | 6 | 60.00% |
| 6 | Paul Cox | 13 | 6 | 46.15% |
| 7 | Mark Kelley | 19 | 6 | 31.57% |
| 8 | Shaun Castle | 17 | 5 | 29.41% |
| 9 | Darren Henley | 7 | 4 | 57.14% |
| 10 | James Brooks | 11 | 4 | 36.36% |
| 11 | Mark Buckley | 12 | 4 | 33.33% |
| 12 | Clive Halliwell | 6 | 3 | 50.00% |
| Wayne Miles | 6 | 3 | 50.00% | |
| 14 | Oz Ktifi | 10 | 2 | 20.00% |
| 15 | Luke Roberts | 2 | 0 | 0.00% |
Kent Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 22/10/2013 at 23:01