Maidstone A : James Brooks
Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Away | Romney A | 5 | James Challis | Lost | 1-0 |
2 | Away | Romney A | 16 | Kev Miles | Lost | 1-0 |
4 | Away | Whitecliffs Dover A | 2 | Jon Allister | Lost | 1-0 |
4 | Away | Whitecliffs Dover A | 13 | Paul Allister | Lost | 1-0 |
6 | Away | Medway A | 8 | James Bracegirdle | Won | 0-1 |
6 | Away | Medway A | 15 | Mark Smith | Lost | 1-0 |
8 | Away | Rochester | 9 | Martin Prime | Won | 0-1 |
8 | Away | Rochester | 14 | Jamie Kitchen | Won | 0-1 |
9 | Home | Whitecliffs Dover A | 9 | Nathan Venner | Lost | 0-1 |
9 | Home | Whitecliffs Dover A | 18 | Eddie King | Won | 1-0 |
10 | Home | Gravesham A | 14 | Andy Twigger | Lost | 0-1 |
W4-L7 |
Kent Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 22/10/2013 at 23:03