Rochester : Jamie Kitchen
| Week | Venue | Team | Frame | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Home | Romney A | 6 | Terry Wilson | Won | 1-0 |
| 1 | Home | Romney A | 15 | Kev Miles | Won | 1-0 |
| 2 | Away | Whitecliffs Dover A | 6 | Eddie King | Won | 0-1 |
| 2 | Away | Whitecliffs Dover A | 17 | Paul Allister | Won | 0-1 |
| 3 | Away | Maidstone A | 2 | James Albert | Won | 0-1 |
| 3 | Away | Maidstone A | 13 | Nick Gillet | Lost | 1-0 |
| 4 | Home | Gravesham A | 5 | Adam Bassoo | Won | 1-0 |
| 4 | Home | Gravesham A | 14 | Andy Twigger | Lost | 0-1 |
| 6 | Away | Romney A | 4 | Paul Vant | Lost | 1-0 |
| 6 | Away | Romney A | 11 | Terry Wilson | Lost | 1-0 |
| 7 | Home | Whitecliffs Dover A | 5 | Paul Allister | Lost | 0-1 |
| 7 | Home | Whitecliffs Dover A | 14 | Andy Redsull | Won | 1-0 |
| 8 | Home | Maidstone A | 5 | Mark Kelley | Won | 1-0 |
| 8 | Home | Maidstone A | 14 | James Brooks | Lost | 0-1 |
| 9 | Away | Gravesham A | 1 | Matt Barron | Won | 0-1 |
| 9 | Away | Gravesham A | 12 | Paul Keepin | Won | 0-1 |
| W10-L6 | ||||||
Kent Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 16/10/2013 at 07:12