Gravesham A : Paul Keepin
| Week | Venue | Team | Frame | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Home | Whitecliffs Dover A | 3 | Jason Herring | Lost | 0-1 |
| 1 | Home | Whitecliffs Dover A | 12 | Nathan Venner | Lost | 0-1 |
| 2 | Away | Medway A | 2 | Paul Chaplin | Won | 0-1 |
| 2 | Away | Medway A | 13 | James Bracegirdle | Lost | 1-0 |
| 3 | Home | Romney A | 2 | Paul Vant | Won | 1-0 |
| 3 | Home | Romney A | 11 | Frank Sargent | Lost | 0-1 |
| 5 | Home | Maidstone A | 2 | Mark Buckley | Lost | 0-1 |
| 5 | Home | Maidstone A | 11 | James Albert | Lost | 0-1 |
| 6 | Away | Whitecliffs Dover A | 5 | Nathan Venner | Lost | 1-0 |
| 6 | Away | Whitecliffs Dover A | 16 | Jon Allister | Lost | 1-0 |
| 8 | Away | Romney A | 5 | Frank Sargent | Lost | 1-0 |
| 8 | Away | Romney A | 16 | Terry Wilson | Won | 0-1 |
| 9 | Home | Rochester | 3 | John English | Lost | 0-1 |
| 9 | Home | Rochester | 12 | Jamie Kitchen | Lost | 0-1 |
| 10 | Away | Maidstone A | 2 | Darren Henley | Won | 0-1 |
| 10 | Away | Maidstone A | 13 | Nick Gillet | Lost | 1-0 |
| W4-L12 | ||||||
Kent Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 22/10/2013 at 23:03