Maidstone A : Mark Buckley
Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | Medway A | 4 | Louis Wilson | Lost | 0-1 |
1 | Home | Medway A | 13 | Chris Hearnden | Lost | 0-1 |
2 | Away | Romney A | 9 | John Barbieri | Lost | 1-0 |
2 | Away | Romney A | 14 | James Challis | Lost | 1-0 |
3 | Home | Rochester | 5 | Ben Savage | Lost | 0-1 |
3 | Home | Rochester | 14 | Richard Conn | Lost | 0-1 |
4 | Away | Whitecliffs Dover A | 5 | Ricky Dryden | Lost | 1-0 |
4 | Away | Whitecliffs Dover A | 16 | Andy Redsull | Won | 0-1 |
5 | Away | Gravesham A | 2 | Paul Keepin | Won | 0-1 |
5 | Away | Gravesham A | 13 | Lee Phillips | Won | 0-1 |
6 | Away | Medway A | 4 | Paul Chaplin | Won | 0-1 |
6 | Away | Medway A | 11 | Garry Raymnt Jnr | Lost | 1-0 |
W4-L8 |
Kent Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 16/10/2013 at 07:12