Romney A : John Barbieri
| Week | Venue | Team | Frame | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Away | Rochester | 7 | Martin Prime | Won | 0-1 |
| 1 | Away | Rochester | 18 | Ben Savage | Won | 0-1 |
| 2 | Home | Maidstone A | 9 | Mark Buckley | Won | 1-0 |
| 2 | Home | Maidstone A | 18 | Wayne Miles | Won | 1-0 |
| 3 | Away | Gravesham A | 7 | Lee Phillips | Lost | 1-0 |
| 4 | Home | Medway A | 9 | Louis Wilson | Lost | 0-1 |
| 4 | Home | Medway A | 18 | Mark Smith | Lost | 0-1 |
| 5 | Home | Whitecliffs Dover A | 9 | Jon Allister | Won | 1-0 |
| 5 | Home | Whitecliffs Dover A | 18 | Billy Field | Won | 1-0 |
| 6 | Home | Rochester | 9 | William Anderson | Lost | 0-1 |
| 6 | Home | Rochester | 18 | Martin Prime | Lost | 0-1 |
| 7 | Away | Maidstone A | 9 | Kev Saunders | Won | 0-1 |
| 7 | Away | Maidstone A | 14 | Brian Powell | Won | 0-1 |
| 8 | Home | Gravesham A | 9 | Andy Twigger | Lost | 0-1 |
| 8 | Home | Gravesham A | 18 | Terry Walker | Lost | 0-1 |
| 9 | Away | Medway A | 5 | Josh Patel | Lost | 1-0 |
| 9 | Away | Medway A | 16 | Mitch Standen | Lost | 1-0 |
| 10 | Away | Whitecliffs Dover A | 7 | Andy Nixon | Won | 0-1 |
| 10 | Away | Whitecliffs Dover A | 18 | Andy Redsull | Won | 0-1 |
| W10-L9 | ||||||
Kent Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 22/10/2013 at 23:04