Whitecliffs Dover A : Jon Allister
| Week | Venue | Team | Frame | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Away | Gravesham A | 9 | Andy Twigger | Lost | 1-0 |
| 1 | Away | Gravesham A | 14 | Malcolm Mcleod | Lost | 1-0 |
| 2 | Home | Rochester | 2 | Richard Conn | Lost | 0-1 |
| 3 | Away | Medway A | 2 | Mitch Standen | Won | 0-1 |
| 3 | Away | Medway A | 13 | Les Boddy | Lost | 1-0 |
| 4 | Home | Maidstone A | 2 | James Brooks | Won | 1-0 |
| 4 | Home | Maidstone A | 11 | Brian Powell | Lost | 0-1 |
| 5 | Away | Romney A | 9 | John Barbieri | Lost | 1-0 |
| 5 | Away | Romney A | 14 | Mark Hunter | Lost | 1-0 |
| 6 | Home | Gravesham A | 7 | Andy Twigger | Won | 1-0 |
| 6 | Home | Gravesham A | 16 | Paul Keepin | Won | 1-0 |
| 8 | Home | Medway A | 2 | Kyle Walker | Won | 1-0 |
| 9 | Away | Maidstone A | 2 | Nick Gillet | Lost | 1-0 |
| 9 | Away | Maidstone A | 13 | Graham Lamb | Won | 0-1 |
| 10 | Home | Romney A | 3 | Gary Sharp | Won | 1-0 |
| 10 | Home | Romney A | 6 | Mark Hunter | Won | 1-0 |
| 10 | Home | Romney A | 15 | Darrell Figg | Won | 1-0 |
| W9-L8 | ||||||
Kent Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 22/10/2013 at 23:04