Romney A : Gary Sharp
| Week | Venue | Team | Frame | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 2 | Home | Maidstone A | 8 | Paul Cox | Won | 1-0 |
| 2 | Home | Maidstone A | 17 | Graham Lamb | Lost | 0-1 |
| 3 | Away | Gravesham A | 10 | Matt Barron | Lost | 1-0 |
| 4 | Home | Medway A | 8 | Les Boddy | Won | 1-0 |
| 4 | Home | Medway A | 17 | Josh Patel | Won | 1-0 |
| 7 | Away | Maidstone A | 3 | Nick Gillet | Lost | 1-0 |
| 8 | Home | Gravesham A | 6 | Dave Atkinson | Won | 1-0 |
| 8 | Home | Gravesham A | 15 | Lee Phillips | Lost | 0-1 |
| 9 | Away | Medway A | 3 | Garry Raymnt Jnr | Lost | 1-0 |
| 10 | Away | Whitecliffs Dover A | 3 | Jon Allister | Lost | 1-0 |
| 10 | Away | Whitecliffs Dover A | 10 | Jason Herring | Lost | 1-0 |
| W4-L7 | ||||||
Kent Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 22/10/2013 at 23:04