| Pos | Name | Played | Won | % |
|---|---|---|---|---|
| 1 | Adam Bassoo | 20 | 13 | 65.00% |
| 2 | Andy Twigger | 18 | 10 | 55.55% |
| 3 | Matt Barron | 14 | 9 | 64.28% |
| 4 | Lee Phillips | 16 | 8 | 50.00% |
| 5 | Terry Walker | 16 | 6 | 37.50% |
| 6 | Tony Bowles | 10 | 5 | 50.00% |
| 7 | Malcolm Mcleod | 17 | 5 | 29.41% |
| 8 | Geoff Windeatt | 11 | 4 | 36.36% |
| 9 | Paul Keepin | 16 | 4 | 25.00% |
| 10 | Steve Stuckey | 6 | 3 | 50.00% |
| 11 | Jon Ballard | 6 | 2 | 33.33% |
| 12 | Micky Caller | 7 | 2 | 28.57% |
| 13 | Dave Atkinson | 12 | 2 | 16.66% |
| 14 | Ben Mannerings | 6 | 1 | 16.66% |
| 15 | Ray Bassoo | 2 | 0 | 0.00% |
| 16 | Darren Venderveken | 3 | 0 | 0.00% |
Kent Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 22/10/2013 at 23:01