Gravesham A : Adam Bassoo
Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | Whitecliffs Dover A | 6 | Andy Nixon | Won | 1-0 |
1 | Home | Whitecliffs Dover A | 15 | Ricky Dryden | Won | 1-0 |
2 | Away | Medway A | 6 | Mitch Standen | Won | 0-1 |
2 | Away | Medway A | 17 | Josh Patel | Won | 0-1 |
3 | Home | Romney A | 4 | Frank Sargent | Lost | 0-1 |
3 | Home | Romney A | 13 | Paul Vant | Lost | 0-1 |
4 | Away | Rochester | 5 | Jamie Kitchen | Lost | 1-0 |
4 | Away | Rochester | 16 | Martin Prime | Won | 0-1 |
5 | Home | Maidstone A | 3 | Oz Ktifi | Won | 1-0 |
5 | Home | Maidstone A | 12 | Shaun Castle | Won | 1-0 |
6 | Away | Whitecliffs Dover A | 3 | Ricky Dryden | Won | 0-1 |
6 | Away | Whitecliffs Dover A | 10 | Jason Herring | Won | 0-1 |
7 | Home | Medway A | 3 | Josh Patel | Won | 1-0 |
7 | Home | Medway A | 12 | Chris Hearnden | Lost | 0-1 |
8 | Away | Romney A | 1 | Steve Jepson | Lost | 1-0 |
8 | Away | Romney A | 12 | Darrell Figg | Won | 0-1 |
9 | Home | Rochester | 2 | Dean Cole | Won | 1-0 |
9 | Home | Rochester | 11 | Richard Conn | Won | 1-0 |
10 | Away | Maidstone A | 3 | James Albert | Lost | 1-0 |
10 | Away | Maidstone A | 10 | Clive Halliwell | Lost | 1-0 |
W13-L7 |
Kent Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 22/10/2013 at 23:03