Pos | Name | Played | Won | % |
---|---|---|---|---|
1 | Mark Smith | 20 | 14 | 70.00% |
2 | Garry Raymnt Jnr | 20 | 11 | 55.00% |
Josh Patel | 20 | 11 | 55.00% | |
4 | James Bracegirdle | 14 | 9 | 64.28% |
Chris Hearnden | 14 | 9 | 64.28% | |
6 | Alex Miller | 18 | 8 | 44.44% |
7 | Stephen Mullins | 10 | 7 | 70.00% |
8 | Paul Chaplin | 16 | 7 | 43.75% |
9 | Mitch Standen | 18 | 6 | 33.33% |
10 | Louis Wilson | 14 | 5 | 35.71% |
Les Boddy | 14 | 5 | 35.71% | |
12 | Kyle Walker | 2 | 0 | 0.00% |
Kent Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 22/10/2013 at 23:01