| Pos | Name | Played | Won | % |
|---|---|---|---|---|
| 1 | Dave Chilvers | 16 | 11 | 68.75% |
| 2 | Gavin Webb | 18 | 11 | 61.11% |
| Richard Suckling | 18 | 11 | 61.11% | |
| 4 | Roy Lambourne | 20 | 9 | 45.00% |
| 5 | Matt Brabham | 14 | 8 | 57.14% |
| 6 | Mark Tart | 18 | 8 | 44.44% |
| 7 | Ashley Stephenson | 15 | 7 | 46.66% |
| 8 | Dave Clarke | 18 | 6 | 33.33% |
| 9 | Gary Searles | 9 | 5 | 55.55% |
| 10 | Ray Webb | 15 | 4 | 26.66% |
| 11 | John Payne | 4 | 2 | 50.00% |
| 12 | Owen Webb | 13 | 2 | 15.38% |
| 13 | James Hurley | 2 | 0 | 0.00% |
Kent Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 22/10/2013 at 23:02