Romney B : Roy Lambourne
| Week | Venue | Team | Frame | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Away | Whitecliffs Deal | 7 | Richard Darrell | Lost | 1-0 |
| 1 | Away | Whitecliffs Deal | 18 | Nigel Wotton | Won | 0-1 |
| 2 | Home | Folkestone B | 7 | Adam Wood | Won | 1-0 |
| 2 | Home | Folkestone B | 16 | John McQuarrie | Won | 1-0 |
| 3 | Home | Canterbury B | 7 | Dave Colborne | Won | 1-0 |
| 3 | Home | Canterbury B | 16 | Karl Buchan | Won | 1-0 |
| 4 | Away | Ashford B | 8 | Bob Woolcombe | Lost | 1-0 |
| 4 | Away | Ashford B | 15 | James Sargent | Lost | 1-0 |
| 5 | Home | Canterbury A | 8 | Ryan Hussey | Lost | 0-1 |
| 5 | Home | Canterbury A | 17 | Paul Gilbert | Lost | 0-1 |
| 6 | Home | Whitecliffs Deal | 8 | Nigel Wotton | Won | 1-0 |
| 6 | Home | Whitecliffs Deal | 17 | Richard Parry | Lost | 0-1 |
| 7 | Away | Folkestone B | 7 | Adam Wood | Lost | 1-0 |
| 7 | Away | Folkestone B | 18 | Mark Austen | Lost | 1-0 |
| 8 | Away | Canterbury B | 7 | Paul Sequenza | Won | 0-1 |
| 8 | Away | Canterbury B | 18 | Alan Mountain | Lost | 1-0 |
| 9 | Home | Ashford B | 9 | Zac Harden | Won | 1-0 |
| 9 | Home | Ashford B | 18 | Kenny Sharpe | Lost | 0-1 |
| 10 | Away | Canterbury A | 7 | Bobby Rogers | Lost | 1-0 |
| 10 | Away | Canterbury A | 18 | Jan Spinner | Won | 0-1 |
| W9-L11 | ||||||
Kent Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 22/10/2013 at 23:05