Folkestone B : Mark Austen
| Week | Venue | Team | Frame | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Home | Canterbury B | 17 | Nathan Sharp | Won | 1-0 |
| 3 | Home | Ashford B | 9 | Larry Law | Lost | 0-1 |
| 3 | Home | Ashford B | 18 | Kenny Sharpe | Lost | 0-1 |
| 4 | Away | Canterbury A | 9 | Jan Spinner | Lost | 1-0 |
| 4 | Away | Canterbury A | 14 | Mike Theoff | Won | 0-1 |
| 5 | Home | Whitecliffs Deal | 9 | Richard Darrell | Won | 1-0 |
| 5 | Home | Whitecliffs Deal | 18 | Alan Moss | Lost | 0-1 |
| 6 | Away | Canterbury B | 7 | Paul Sequenza | Won | 0-1 |
| 6 | Away | Canterbury B | 18 | Kevin Hildersley | Won | 0-1 |
| 7 | Home | Romney B | 9 | Ray Webb | Won | 1-0 |
| 7 | Home | Romney B | 18 | Roy Lambourne | Won | 1-0 |
| 8 | Away | Ashford B | 7 | Jamie Hutton | Won | 0-1 |
| 8 | Away | Ashford B | 18 | Kenny Sharpe | Won | 0-1 |
| 9 | Home | Canterbury A | 9 | Mike Theoff | Won | 1-0 |
| 9 | Home | Canterbury A | 18 | Jan Spinner | Won | 1-0 |
| 10 | Away | Whitecliffs Deal | 7 | Richard Darrell | Won | 0-1 |
| 10 | Away | Whitecliffs Deal | 18 | Alan Moss | Lost | 1-0 |
| W12-L5 | ||||||
Kent Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 22/10/2013 at 23:05