Canterbury B : Paul Sequenza
| Week | Venue | Team | Frame | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Away | Folkestone B | 4 | Karen Riches | Lost | 1-0 |
| 1 | Away | Folkestone B | 11 | Michael Gatrell | Won | 0-1 |
| 2 | Home | Canterbury A | 4 | Jamie Slingsby | Lost | 0-1 |
| 2 | Home | Canterbury A | 13 | Peter Golding | Lost | 0-1 |
| 3 | Away | Romney B | 8 | Richard Suckling | Won | 0-1 |
| 3 | Away | Romney B | 15 | Gary Searles | Lost | 1-0 |
| 4 | Home | Whitecliffs Deal | 4 | Sean Bell | Won | 1-0 |
| 4 | Home | Whitecliffs Deal | 13 | Melvin Garrett | Lost | 0-1 |
| 5 | Away | Ashford B | 5 | Zac Harden | Won | 0-1 |
| 5 | Away | Ashford B | 16 | Larry Law | Lost | 1-0 |
| 6 | Home | Folkestone B | 7 | Mark Austen | Lost | 0-1 |
| 6 | Home | Folkestone B | 16 | Adam Wood | Won | 1-0 |
| 7 | Away | Canterbury A | 3 | Jamie Slingsby | Lost | 1-0 |
| 7 | Away | Canterbury A | 10 | Anthony Dring | Lost | 1-0 |
| 8 | Home | Romney B | 7 | Roy Lambourne | Lost | 0-1 |
| 8 | Home | Romney B | 16 | Ray Webb | Lost | 0-1 |
| 9 | Away | Whitecliffs Deal | 3 | Simon Wakeham | Lost | 1-0 |
| 9 | Away | Whitecliffs Deal | 10 | Simon Jordan | Lost | 1-0 |
| 10 | Home | Ashford B | 7 | Kenny Sharpe | Won | 1-0 |
| 10 | Home | Ashford B | 16 | Tony Longhurst | Lost | 0-1 |
| W6-L14 | ||||||
Kent Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 23/10/2013 at 08:52