Folkestone B : Karen Riches
| Week | Venue | Team | Frame | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Home | Canterbury B | 4 | Paul Sequenza | Won | 1-0 |
| 1 | Home | Canterbury B | 13 | Michael Elmstrom | Won | 1-0 |
| 2 | Away | Romney B | 1 | Matt Brabham | Lost | 1-0 |
| 2 | Away | Romney B | 12 | Gavin Webb | Lost | 1-0 |
| 3 | Home | Ashford B | 7 | Kenny Sharpe | Lost | 0-1 |
| 3 | Home | Ashford B | 16 | Jamie Hutton | Won | 1-0 |
| 4 | Away | Canterbury A | 6 | Robert Easton-Park | Lost | 1-0 |
| 4 | Away | Canterbury A | 17 | Ryan Hussey | Won | 0-1 |
| 5 | Home | Whitecliffs Deal | 3 | Matt Brett | Won | 1-0 |
| 5 | Home | Whitecliffs Deal | 12 | Sean Bell | Won | 1-0 |
| 6 | Away | Canterbury B | 1 | Nathan Sharp | Lost | 1-0 |
| 6 | Away | Canterbury B | 12 | Dave Miller | Lost | 1-0 |
| 7 | Home | Romney B | 5 | Gary Searles | Won | 1-0 |
| 7 | Home | Romney B | 14 | Ray Webb | Lost | 0-1 |
| 8 | Away | Ashford B | 3 | Scott Hanson | Lost | 1-0 |
| 8 | Away | Ashford B | 10 | Graham Newey | Lost | 1-0 |
| 9 | Home | Canterbury A | 5 | Bobby Rogers | Lost | 0-1 |
| 9 | Home | Canterbury A | 14 | Mike Theoff | Lost | 0-1 |
| W7-L11 | ||||||
Kent Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 16/10/2013 at 07:13