Canterbury A : Mike Theoff
| Week | Venue | Team | Frame | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 2 | Away | Canterbury B | 3 | Karl Buchan | Won | 0-1 |
| 2 | Away | Canterbury B | 10 | Dave Miller | Lost | 1-0 |
| 3 | Away | Whitecliffs Deal | 9 | Alan Moss | Lost | 1-0 |
| 3 | Away | Whitecliffs Deal | 14 | Sean Bell | Lost | 1-0 |
| 4 | Home | Folkestone B | 5 | Adam Wood | Lost | 0-1 |
| 4 | Home | Folkestone B | 14 | Mark Austen | Lost | 0-1 |
| 6 | Away | Ashford B | 3 | Scott Hanson | Lost | 1-0 |
| 6 | Away | Ashford B | 10 | Lewis Broughton | Lost | 1-0 |
| 9 | Away | Folkestone B | 9 | Mark Austen | Lost | 1-0 |
| 9 | Away | Folkestone B | 14 | Karen Riches | Won | 0-1 |
| W2-L8 | ||||||
Kent Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 16/10/2013 at 07:14