Folkestone B : Adam Wood
| Week | Venue | Team | Frame | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Home | Canterbury B | 6 | Nathan Sharp | Won | 1-0 |
| 1 | Home | Canterbury B | 15 | Dave Vile | Won | 1-0 |
| 2 | Away | Romney B | 7 | Roy Lambourne | Lost | 1-0 |
| 2 | Away | Romney B | 18 | Owen Webb | Won | 0-1 |
| 3 | Home | Ashford B | 6 | Dan Gibbs | Lost | 0-1 |
| 3 | Home | Ashford B | 15 | Tony Longhurst | Lost | 0-1 |
| 4 | Away | Canterbury A | 5 | Mike Theoff | Won | 0-1 |
| 4 | Away | Canterbury A | 16 | Paul Gilbert | Lost | 1-0 |
| 5 | Home | Whitecliffs Deal | 7 | Alan Moss | Won | 1-0 |
| 5 | Home | Whitecliffs Deal | 16 | Simon Roberts | Lost | 0-1 |
| 6 | Away | Canterbury B | 5 | Dean Ellis | Won | 0-1 |
| 6 | Away | Canterbury B | 16 | Paul Sequenza | Lost | 1-0 |
| 7 | Home | Romney B | 7 | Roy Lambourne | Won | 1-0 |
| 7 | Home | Romney B | 16 | Owen Webb | Won | 1-0 |
| 8 | Away | Ashford B | 5 | Tony Longhurst | Lost | 1-0 |
| 8 | Away | Ashford B | 16 | Jamie Hutton | Lost | 1-0 |
| 9 | Home | Canterbury A | 7 | Jan Spinner | Won | 1-0 |
| 9 | Home | Canterbury A | 16 | Bobby Rogers | Won | 1-0 |
| 10 | Away | Whitecliffs Deal | 8 | Mark Roberts | Lost | 1-0 |
| 10 | Away | Whitecliffs Deal | 15 | Simon Roberts | Lost | 1-0 |
| W10-L10 | ||||||
Kent Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 22/10/2013 at 23:05