Canterbury A : Jan Spinner
| Week | Venue | Team | Frame | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Home | Ashford B | 8 | Steve Knott | Won | 1-0 |
| 1 | Home | Ashford B | 17 | Bob Woolcombe | Lost | 0-1 |
| 2 | Away | Canterbury B | 6 | Victoria Jefferiss | Won | 0-1 |
| 2 | Away | Canterbury B | 17 | Nathan Sharp | Lost | 1-0 |
| 3 | Away | Whitecliffs Deal | 7 | Richard Parry | Lost | 1-0 |
| 3 | Away | Whitecliffs Deal | 18 | Alan Moss | Lost | 1-0 |
| 4 | Home | Folkestone B | 9 | Mark Austen | Won | 1-0 |
| 4 | Home | Folkestone B | 18 | Won | 1-0 | |
| 5 | Away | Romney B | 7 | Ashley Stephenson | Won | 0-1 |
| 5 | Away | Romney B | 18 | Dave Chilvers | Won | 0-1 |
| 6 | Away | Ashford B | 7 | Tony Longhurst | Won | 0-1 |
| 6 | Away | Ashford B | 18 | Kenny Sharpe | Lost | 1-0 |
| 7 | Home | Canterbury B | 9 | Martin Supple | Won | 1-0 |
| 7 | Home | Canterbury B | 18 | Ben Hubbard | Lost | 0-1 |
| 8 | Home | Whitecliffs Deal | 9 | Won | 1-0 | |
| 8 | Home | Whitecliffs Deal | 18 | Alan Moss | Lost | 0-1 |
| 9 | Away | Folkestone B | 7 | Adam Wood | Lost | 1-0 |
| 9 | Away | Folkestone B | 18 | Mark Austen | Lost | 1-0 |
| 10 | Home | Romney B | 9 | Owen Webb | Won | 1-0 |
| 10 | Home | Romney B | 18 | Roy Lambourne | Lost | 0-1 |
| W10-L10 | ||||||
Kent Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 22/10/2013 at 23:05