| Pos | Name | Played | Won | % |
|---|---|---|---|---|
| 1 | Dave Miller | 18 | 12 | 66.66% |
| 2 | Alan Mountain | 14 | 8 | 57.14% |
| 3 | Ben Hubbard | 16 | 8 | 50.00% |
| 4 | Nathan Sharp | 12 | 6 | 50.00% |
| 5 | Paul Sequenza | 20 | 6 | 30.00% |
| 6 | Zak Guimaraes | 12 | 5 | 41.66% |
| 7 | John Ransley | 18 | 5 | 27.77% |
| 8 | Dave Vile | 12 | 4 | 33.33% |
| Victoria Jefferiss | 12 | 4 | 33.33% | |
| 10 | Steve Winter | 2 | 2 | 100.00% |
| 11 | Michael Elmstrom | 4 | 2 | 50.00% |
| 12 | Kevin Hildersley | 6 | 2 | 33.33% |
| Julian Milner | 6 | 2 | 33.33% | |
| 14 | Martin Rowland | 2 | 1 | 50.00% |
| Andy Birchfield | 2 | 1 | 50.00% | |
| 16 | Dave Colborne | 4 | 1 | 25.00% |
| 17 | Aaron Brown | 2 | 0 | 0.00% |
| 18 | Martin Supple | 4 | 0 | 0.00% |
| Dean Ellis | 4 | 0 | 0.00% | |
| Ben Coles | 4 | 0 | 0.00% | |
| Karl Buchan | 4 | 0 | 0.00% |
Kent Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 23/10/2013 at 08:50