Canterbury B : Alan Mountain
| Week | Venue | Team | Frame | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Away | Folkestone B | 7 | Christian Hyham | Won | 0-1 |
| 1 | Away | Folkestone B | 18 | Barry Maytum | Lost | 1-0 |
| 3 | Away | Romney B | 9 | John Payne | Lost | 1-0 |
| 3 | Away | Romney B | 14 | Dave Clarke | Won | 0-1 |
| 4 | Home | Whitecliffs Deal | 8 | Richard Parry | Won | 1-0 |
| 4 | Home | Whitecliffs Deal | 17 | Simon Roberts | Won | 1-0 |
| 5 | Away | Ashford B | 8 | James Sargent | Won | 0-1 |
| 5 | Away | Ashford B | 15 | Bob Woolcombe | Lost | 1-0 |
| 7 | Away | Canterbury A | 5 | Robert Easton-Park | Lost | 1-0 |
| 7 | Away | Canterbury A | 16 | Bobby Rogers | Won | 0-1 |
| 8 | Home | Romney B | 9 | Owen Webb | Won | 1-0 |
| 8 | Home | Romney B | 18 | Roy Lambourne | Won | 1-0 |
| 9 | Away | Whitecliffs Deal | 5 | Mark Roberts | Lost | 1-0 |
| 9 | Away | Whitecliffs Deal | 16 | Richard Darrell | Lost | 1-0 |
| W8-L6 | ||||||
Kent Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 16/10/2013 at 07:14