Folkestone B : Barry Maytum
| Week | Venue | Team | Frame | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Home | Canterbury B | 9 | Zak Guimaraes | Won | 1-0 |
| 1 | Home | Canterbury B | 18 | Alan Mountain | Won | 1-0 |
| 2 | Away | Romney B | 8 | Dave Clarke | Lost | 1-0 |
| 2 | Away | Romney B | 15 | Richard Suckling | Lost | 1-0 |
| 3 | Home | Ashford B | 8 | Tony Longhurst | Lost | 0-1 |
| 3 | Home | Ashford B | 17 | Dan Gibbs | Won | 1-0 |
| 4 | Away | Canterbury A | 8 | Ryan Hussey | Lost | 1-0 |
| 4 | Away | Canterbury A | 15 | Robert Easton-Park | Lost | 1-0 |
| 5 | Home | Whitecliffs Deal | 6 | Mark Roberts | Lost | 0-1 |
| 5 | Home | Whitecliffs Deal | 15 | Simon Wakeham | Won | 1-0 |
| 6 | Away | Canterbury B | 8 | Dave Vile | Won | 0-1 |
| 6 | Away | Canterbury B | 15 | John Ransley | Won | 0-1 |
| 7 | Home | Romney B | 8 | Dave Chilvers | Won | 1-0 |
| 7 | Home | Romney B | 17 | Richard Suckling | Lost | 0-1 |
| 8 | Away | Ashford B | 8 | James Sargent | Won | 0-1 |
| 8 | Away | Ashford B | 15 | Bob Woolcombe | Lost | 1-0 |
| 9 | Home | Canterbury A | 8 | Ryan Hussey | Lost | 0-1 |
| 9 | Home | Canterbury A | 17 | Paul Gilbert | Lost | 0-1 |
| 10 | Away | Whitecliffs Deal | 1 | Richard Parry | Lost | 1-0 |
| 10 | Away | Whitecliffs Deal | 12 | Melvin Garrett | Lost | 1-0 |
| W8-L12 | ||||||
Kent Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 22/10/2013 at 23:05