Ashford C : Darren Madden
| Week | Venue | Team | Frame | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Away | Maidstone Riley's | 7 | Ritchie Bell | Won | 0-1 |
| 1 | Away | Maidstone Riley's | 18 | Steve Tozer | Won | 0-1 |
| 2 | Home | Medway D | 9 | Jo Miles | Won | 1-0 |
| 2 | Home | Medway D | 18 | Mark Whittaker | Won | 1-0 |
| 4 | Away | Medway Y | 7 | Phil Dolden | Lost | 1-0 |
| 4 | Away | Medway Y | 18 | Peter Williams | Lost | 1-0 |
| 5 | Home | Gravesham B | 9 | Neil Shelton | Lost | 0-1 |
| 5 | Home | Gravesham B | 18 | Mark Burton | Lost | 0-1 |
| 6 | Home | Maidstone Riley's | 9 | Sam Knights | Won | 1-0 |
| 6 | Home | Maidstone Riley's | 18 | Robert Small | Won | 1-0 |
| 7 | Away | Medway D | 7 | Chas Cockburn | Lost | 1-0 |
| 7 | Away | Medway D | 18 | Dave Allen | Won | 0-1 |
| 9 | Home | Medway Y | 9 | Garry Rayment Snr | Lost | 0-1 |
| 9 | Home | Medway Y | 18 | Daniel Lernihan | Lost | 0-1 |
| 10 | Away | Gravesham B | 2 | Pat Firth | Won | 0-1 |
| 10 | Away | Gravesham B | 13 | Andrew Keeley | Lost | 1-0 |
| W8-L8 | ||||||
Kent Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 22/10/2013 at 23:06