Ashford C : Barry Nutton
| Week | Venue | Team | Frame | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Away | Maidstone Riley's | 3 | Marc Stephenson | Lost | 1-0 |
| 1 | Away | Maidstone Riley's | 10 | Michael Flavin | Lost | 1-0 |
| 2 | Home | Medway D | 7 | Mark Whittaker | Lost | 0-1 |
| 2 | Home | Medway D | 16 | Rob Debell | Won | 1-0 |
| 5 | Home | Gravesham B | 7 | Mark Burton | Lost | 0-1 |
| 5 | Home | Gravesham B | 16 | Andrew Keeley | Won | 1-0 |
| 6 | Home | Maidstone Riley's | 3 | Samnun Chowdury | Won | 1-0 |
| 6 | Home | Maidstone Riley's | 12 | Steve Tozer | Won | 1-0 |
| 7 | Away | Medway D | 5 | Drew Hibben | Won | 0-1 |
| 7 | Away | Medway D | 16 | Chas Cockburn | Won | 0-1 |
| 10 | Away | Gravesham B | 5 | Simon O'Shea | Lost | 1-0 |
| 10 | Away | Gravesham B | 16 | Jas Talwar | Lost | 1-0 |
| W6-L6 | ||||||
Kent Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 22/10/2013 at 23:06