| Pos | Name | Played | Won | % |
|---|---|---|---|---|
| 1 | Jamie Fenech | 20 | 16 | 80.00% |
| 2 | Jake Bennett | 20 | 13 | 65.00% |
| 3 | John Perrin | 18 | 9 | 50.00% |
| 4 | Gary Lewis | 18 | 8 | 44.44% |
| 5 | Adam Grainger | 10 | 7 | 70.00% |
| 6 | Matt Harris | 12 | 7 | 58.33% |
| 7 | Nick Davis | 16 | 7 | 43.75% |
| 8 | Lewis Stephenson | 11 | 6 | 54.54% |
| 9 | Brian Moody-Smith | 14 | 6 | 42.85% |
| 10 | Dave Beer | 6 | 4 | 66.66% |
| 11 | Duanne Savage | 13 | 4 | 30.76% |
| 12 | Dan Hegarty | 12 | 3 | 25.00% |
| 13 | Danny Fenech | 8 | 2 | 25.00% |
| 14 | Ian Irvine | 2 | 0 | 0.00% |
Kent Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 22/10/2013 at 23:02