| Pos | Name | Played | Won | % |
|---|---|---|---|---|
| 1 | Scott Hanson | 18 | 14 | 77.77% |
| 2 | Bob Woolcombe | 19 | 12 | 63.15% |
| 3 | Kenny Sharpe | 18 | 10 | 55.55% |
| 4 | Zac Harden | 13 | 8 | 61.53% |
| 5 | Jamie Hutton | 14 | 8 | 57.14% |
| 6 | Andrew Thomas | 19 | 8 | 42.10% |
| 7 | Tony Longhurst | 15 | 7 | 46.66% |
| 8 | James Sargent | 17 | 7 | 41.17% |
| 9 | Paul Lopez | 11 | 6 | 54.54% |
| 10 | Lewis Broughton | 7 | 5 | 71.42% |
| 11 | Larry Law | 8 | 5 | 62.50% |
| 12 | Dan Gibbs | 8 | 4 | 50.00% |
| 13 | Graham Newey | 5 | 3 | 60.00% |
| 14 | Steve Knott | 3 | 1 | 33.33% |
| 15 | Dan Morrison | 5 | 1 | 20.00% |
Kent Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 23/10/2013 at 08:50