| Pos | Name | Played | Won | % |
|---|---|---|---|---|
| 1 | Simon Jordan | 18 | 16 | 88.88% |
| 2 | Alan Moss | 20 | 15 | 75.00% |
| 3 | Richard Parry | 16 | 12 | 75.00% |
| 4 | Simon Wakeham | 18 | 11 | 61.11% |
| 5 | Mark Roberts | 14 | 10 | 71.42% |
| 6 | Sean Bell | 18 | 9 | 50.00% |
| 7 | Melvin Garrett | 20 | 9 | 45.00% |
| 8 | Nigel Wotton | 14 | 8 | 57.14% |
| 9 | Simon Roberts | 16 | 8 | 50.00% |
| 10 | Richard Darrell | 16 | 7 | 43.75% |
| 11 | Matt Brett | 8 | 4 | 50.00% |
Kent Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 22/10/2013 at 23:02