Ashford A : Malcolm Johnston
| Week | Venue | Team | Frame | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 2 | Away | Herne Bay B | 8 | Lewis Stephenson | Won | 0-1 |
| 2 | Away | Herne Bay B | 15 | Matt Harris | Won | 0-1 |
| 3 | Home | Maidstone B | 6 | Simon Gillham | Won | 1-0 |
| 3 | Home | Maidstone B | 15 | Barbara Tozer | Won | 1-0 |
| 5 | Home | Sheppey Shipwreckers | 9 | Keith Jones | Lost | 0-1 |
| 5 | Home | Sheppey Shipwreckers | 18 | Dave Howe | Won | 1-0 |
| 6 | Away | Folkestone C | 7 | Stef Clark | Lost | 1-0 |
| 6 | Away | Folkestone C | 18 | Steve Murphy | Won | 0-1 |
| 7 | Home | Herne Bay B | 8 | Duanne Savage | Won | 1-0 |
| 7 | Home | Herne Bay B | 17 | Gary Lewis | Lost | 0-1 |
| 8 | Away | Maidstone B | 7 | Tracey Carroll | Lost | 1-0 |
| 8 | Away | Maidstone B | 18 | Barbara Tozer | Won | 0-1 |
| 10 | Away | Sheppey Shipwreckers | 7 | Dave Howe | Won | 0-1 |
| 10 | Away | Sheppey Shipwreckers | 18 | Tim Hubbard | Lost | 1-0 |
| W9-L5 | ||||||
Kent Interleague 2013 (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 22/10/2013 at 23:04